Available Reduction Ratios: 3, 5, 10, 20, 30, 50, 60, 100, 150, 210, 250, 298, 380
| Model Number | Rated Voltage | Phase / Step Angle | Resistance / Current | Holding Torque | Gear Ratio / Rate |
|---|---|---|---|---|---|
| GM12-15BY-30 | 5VDC | 2 Phase / 18° | 10Ω / 500mA | 500g.cm | 1/30 (800pps) |
| GM12-15BY-50 | 5VDC | 2 Phase / 18° | 10Ω / 500mA | 700g.cm | 1/50 (850pps) |
| GM12-15BY-110 | 5VDC | 2 Phase / 18° | 10Ω / 500mA | 1050g.cm | 1/110 (850pps) |
Automatic door operators, robots, electrical controlled valves, and medical services such as oxygen machines.
Cameras, electrical curtains, grass cutters, and automatic energy-saving bath systems.
| Industry | Target Applications | ||
|---|---|---|---|
| Business Machines | Vending Machines | Printers / ATM | Copiers & Scanners |
| Optical Equipment | Video Cameras | Projectors | Precision Optics |
| Garden & Outdoor | Lawn Mowers | Snow Blowers | Trimmers & Blowers |
Our manufacturing processes adhere to the highest international standards, ensuring reliability and longevity for every motor produced.
ISO9001 | SGS | National High-Tech Enterprise
Specializing in micro motors, gear motors, and high-precision parts since 2000. With 98% of output exported worldwide, our products serve various industries including automobiles, home appliances, and industrial tools.
Trusted by Global Leaders: Partnered with major brands like NIKE, FLEXTRONICS, STANLEY, and more.



"Excellent quality, better price, good service, and on time delivery."


