1 / 5
| Model Reference | Case Pack (pcs) | Carton Size | Carton Gross Weight |
|---|---|---|---|
| GM20-20BY | 240 | 41.5 * 34.5 * 18.5 CM | 13 kg |
| Industry Category | Applicable Devices & Appliances |
|---|---|
| Business Machines | ATM, Copiers and Scanners, Currency Handling, Point of Sale (POS), Printers, Vending Machines. |
| Food and Beverage | Beverage Dispensing, Hand Blenders, Blenders, Mixers, Coffee Machines, Food Processors, Juicers, Fryers, Ice Makers, Soy Bean Milk Makers. |
| Camera and Optical | Video Devices, Cameras, Projectors. |
| Lawn and Garden | Lawn Mowers, Snow Blowers, Trimmers, Leaf Blowers. |
| Medical Equipment | Mesotherapy Devices, Insulin Pumps, Hospital Beds, Urine Analyzers. |
We have been specializing in micro motors, gear motors and their respective parts since 2000. Our products are widely used in entertainment systems, automobiles, home and industrial appliances, tools, and many other configurations. Our products are dependable and long-lasting, backed by years of industrial design experience.
We export 98% of our output worldwide. By leveraging a hard-won reputation for honesty, dependability, and quality, we aim to continue as a pioneer in sales overseas by seeking global partners.