1 / 3
| Model: Gear Motor GM37-555PM | |||
| TRS-555PM-1233 | Rated voltage: 12VDC | Rated speed: 2800r/min | Output power: 5.7W |
|---|---|---|---|
| No-load speed: 3300r/min | Rated torque: 200g.cm | Stall torque: 1150g.cm | |
| No-load current: 200mA | Rated current: 1000mA | Stall current: 5.5A | |
| TRS-555PM-1260 | Rated voltage: 12VDC | Rated speed: 5250r/min | Output power: 16W |
| No-load speed: 6000r/min | Rated torque: 290g.cm | Stall torque: 2200g.cm | |
| No-load current: 300mA | Rated current: 2400mA | Stall current: 15A | |
| TRS-555PM-2440 | Rated voltage: 24VDC | Rated speed: 3150r/min | Output power: 6.4W |
| No-load speed: 4000r/min | Rated torque: 200g.cm | Stall torque: 1000g.cm | |
| No-load current: 150mA | Rated current: 700mA | Stall current: 2.7A | |
| Reduction ratio | 6 | 10 | 19 | 30 | 56 | 90 | 169 | 270 | 506 |
| Length (mm) | 19 | 19 | 21.5 | 21.5 | 24 | 24 | 26.5 | 26.5 | 29 |
| No-load speed (rpm) | 500 | 300 | 160 | 105 | 57 | 36 | 20 | 12 | 6.5 |
| Rated torque (kg.cm) | 1.0 | 1.6 | 2.7 | 4.2 | 6.7 | 10 | 10 | 10 | 10 |
💡 Versatile Applications: Automatic door operators, automatic energy saving bath, electrical controlled valve, oxygen machine, optical equipment, Automat cordless power tool, lighting, and more.
📦 Packaging: Single carton packing, 500 pieces per box.
🚚 Shipping Estimate: