| Model Type | Electrical Characteristics | Speed Parameters | Torque & Current Parameters |
|---|---|---|---|
| TRK-370CA-22170 | Rated voltage: 6VDC | Rated speed: 4800r/min | Output power: 1.18W |
| No-load speed: 5600r/min | Rated torque: 24g.cm | Stall torque: 186g.cm | |
| No-load current: 50mA | Rated current: 300mA | Stall current: 2.1A | |
| TRK-370CA-15360 | Rated voltage: 12VDC | Rated speed: 4800r/min | Output power: 1.18W |
| No-load speed: 5600r/min | Rated torque: 24g.cm | Stall torque: 186g.cm | |
| No-load current: 25mA | Rated current: 160mA | Stall current: 1.06A | |
| TRK-370CA-12560 | Rated voltage: 12VDC | Rated speed: 3000r/min | Output power: 0.62W |
| No-load speed: 3700r/min | Rated torque: 20g.cm | Stall torque: 125g.cm | |
| No-load current: 20mA | Rated current: 90mA | Stall current: 0.6A |
| Reduction ratio | 4 | 10 | 21 | 34 | 47 | 78 | 103 | 130 | 227 |
|---|---|---|---|---|---|---|---|---|---|
| Length mm | 17 | 19 | 19 | 21 | 21 | 23 | 23 | 25 | 25 |
| No-load speed rpm | 1280 | 510 | 245 | 150 | 110 | 68 | 50 | 42 | 24 |
| Rated speed rpm | 1200 | 480 | 230 | 137 | 102 | 62 | 47 | 37 | 21 |
| Rated torque kg.cm | 0.06 | 0.15 | 0.3 | 0.5 | 0.7 | 1.1 | 1.5 | 1.7 | 2.7 |
| Max. momentary torque kg.cm | 0.45 | 1.1 | 2.3 | 3.9 | 5.2 | 10 | 10 | 10 | 10 |
| Reduction ratio | 4 | 10 | 21 | 34 | 47 | 78 | 103 | 130 | 227 |
|---|---|---|---|---|---|---|---|---|---|
| Length mm | 17 | 19 | 19 | 21 | 21 | 23 | 23 | 25 | 25 |
| No-load speed rpm | 1280 | 510 | 245 | 150 | 110 | 68 | 50 | 42 | 24 |
| Rated speed rpm | 1200 | 480 | 230 | 137 | 102 | 62 | 47 | 37 | 21 |
| Rated torque kg.cm | 0.06 | 0.15 | 0.3 | 0.5 | 0.7 | 1.1 | 1.5 | 1.7 | 2.7 |
| Max. momentary torque kg.cm | 0.45 | 1.1 | 2.3 | 3.9 | 5.2 | 10 | 10 | 10 | 10 |
| Reduction ratio | 4 | 10 | 21 | 34 | 47 | 78 | 103 | 130 | 478 |
|---|---|---|---|---|---|---|---|---|---|
| Length mm | 17 | 19 | 19 | 21 | 21 | 23 | 23 | 25 | 27 |
| No-load speed rpm | 850 | 340 | 165 | 100 | 75 | 48 | 34 | 27 | 7.5 |
| Rated speed rpm | 750 | 300 | 145 | 86 | 64 | 38 | 29 | 23 | 6.3 |
| Rated torque kg.cm | 0.05 | 0.12 | 0.26 | 0.4 | 0.6 | 0.9 | 1.2 | 1.4 | 2.5 |
| Max. momentary torque kg.cm | 0.3 | 0.75 | 1.5 | 2.6 | 3.5 | 10 | 10 | 10 | 10 |
Automatic door operators, automatic energy saving bath, electrical controlled valve, robots, grass cutter, electric curtain, camera, medical service, oxygen machine, etc.
| Category | Applications | |||
|---|---|---|---|---|
| Business Machines | Vending Machines | Printers | ATM | Copiers and Scanners |
| Camera and Optical | Video | Cameras | Projectors | - |
| Lawn and Garden | Lawn Mowers | Snow Blowers | Trimmers | Leaf Blowers |
ISO9001, SGS, National high-tech enterprises, etc.
Specializing in micro motors, gear motors and their respective parts since 2000. Our products are widely used in entertainment systems, automobiles, home and industrial appliances and tools and many others. Our products are dependable and long-lasting, and backed by years of experience. We export 98% of our output worldwide. By leveraging our hard-won reputation for honesty, dependability and quality, the aim is to continue as a pioneer in the sales overseas by seeking global partners.
NIKE, FLEXTRONICS, STANLEY, etc.
Standard packing
| Shipping Carrier | Estimated Shipping Time |
|---|---|
| DHL | 3-5 working days |
| UPS | 5-7 working days |
| TNT | 5-7 working days |
| FedEx | 7-9 working days |
| EMS | 12-15 working days |
| China Post | Depends on destination country |
| Sea Freight | Depends on destination country |
"Excellent quality, better price, good service, and on time delivery."
Send inquiry → receive quotation → negotiate details → confirm the sample → sign contract/deposit → mass production → cargo ready → balance/delivery → further cooperation.
Samples are available. Once you are charged the sample fee, it will be fully refunded when you place the formal order.
DHL, UPS, FedEx, TNT, EMS, China Post, and Sea freight options are all available. Other shipping formats can be coordinated upon request.
Delivery time depends on the quantity you order. Standard production time typically ranges between 15-25 working days.
Please contact our support team and we will verify your order with the package contents to resolve the issue as quickly as possible.
We accept payments by T/T, PayPal, and other commonly used payment pathways. A 30-50% deposit is available, with the remaining balance due before shipment.