High-performance permanent magnet DC gear motor designed for automatic toys, precision controls, and automated devices.
| Model | Rated Voltage | No-load Speed | No-load Current | Rated Speed | Rated Torque | Rated Current | Output Power | Stall Torque | Stall Current |
|---|---|---|---|---|---|---|---|---|---|
| TRK-370CA-22170 | 6VDC | 5600r/min | 50mA | 4800r/min | 24g.cm | 300mA | 1.18W | 186g.cm | 2.1A |
| TRK-370CA-15360 | 12VDC | 5600r/min | 25mA | 4800r/min | 24g.cm | 160mA | 1.18W | 186g.cm | 1.06A |
| TRK-370CA-12560 | 12VDC | 3700r/min | 20mA | 3000r/min | 20g.cm | 90mA | 0.62W | 125g.cm | 0.6A |
| Parameter | Value 1 | Value 2 | Value 3 | Value 4 | Value 5 | Value 6 | Value 7 | Value 8 | Value 9 |
|---|---|---|---|---|---|---|---|---|---|
| Reduction ratio | 4 | 10 | 21 | 34 | 47 | 78 | 103 | 130 | 227 |
| Length mm | 17 | 19 | 19 | 21 | 21 | 23 | 23 | 25 | 25 |
| No-load speed rpm | 1280 | 510 | 245 | 150 | 110 | 68 | 50 | 42 | 24 |
| Rated speed rpm | 1200 | 480 | 230 | 137 | 102 | 62 | 47 | 37 | 21 |
| Rated torque kg.cm | 0.06 | 0.15 | 0.3 | 0.5 | 0.7 | 1.1 | 1.5 | 1.7 | 2.7 |
| Max. tolerance torque kg.cm | 0.45 | 1.1 | 2.3 | 3.9 | 5.2 | 10 | 10 | 10 | 10 |
| Parameter | Value 1 | Value 2 | Value 3 | Value 4 | Value 5 | Value 6 | Value 7 | Value 8 | Value 9 |
|---|---|---|---|---|---|---|---|---|---|
| Reduction ratio | 4 | 10 | 21 | 34 | 47 | 78 | 103 | 130 | 227 |
| Length mm | 17 | 19 | 19 | 21 | 21 | 23 | 23 | 25 | 25 |
| No-load speed rpm | 1280 | 510 | 245 | 150 | 110 | 68 | 50 | 42 | 24 |
| Rated speed rpm | 1200 | 480 | 230 | 137 | 102 | 62 | 47 | 37 | 21 |
| Rated torque kg.cm | 0.06 | 0.15 | 0.3 | 0.5 | 0.7 | 1.1 | 1.5 | 1.7 | 2.7 |
| Max. tolerance torque kg.cm | 0.45 | 1.1 | 2.3 | 3.9 | 5.2 | 10 | 10 | 10 | 10 |
| Parameter | Value 1 | Value 2 | Value 3 | Value 4 | Value 5 | Value 6 | Value 7 | Value 8 | Value 9 |
|---|---|---|---|---|---|---|---|---|---|
| Reduction ratio | 4 | 10 | 21 | 34 | 47 | 78 | 103 | 130 | 478 |
| Length mm | 17 | 19 | 19 | 21 | 21 | 23 | 23 | 25 | 27 |
| No-load speed rpm | 850 | 340 | 165 | 100 | 75 | 48 | 34 | 27 | 7.5 |
| Rated speed rpm | 750 | 300 | 145 | 86 | 64 | 38 | 29 | 23 | 6.3 |
| Rated torque kg.cm | 0.05 | 0.12 | 0.26 | 0.4 | 0.6 | 0.9 | 1.2 | 1.4 | 2.5 |
| Max. tolerance torque kg.cm | 0.3 | 0.75 | 1.5 | 2.6 | 3.5 | 10 | 10 | 10 | 10 |




| Model Reference | Case Pack (pcs) | Carton Size | Carton Gross Weight |
|---|---|---|---|
| GM12-N20VA | 840 | 41.5 * 34.5 * 18.5 CM | 10.5kg |
ATM, Copiers and Scanners, Currency Handling, Point of Sale, Printers, Vending Machines.
Food and Beverage:Beverage Dispensing, Hand Blenders, Blenders, Mixers, Coffee Machines, Food Processors, Juicers, Fryers, Ice Makers, Soy Bean Milk.
Camera and Optical:Video, Cameras, Projectors.
Medical:Urine Analyzer, Blood Sugar Analyzer, Injector.
Lawn and Garden:Lawn Mowers, Snow Blowers, Trimmers, Leaf Blowers.







The GM25-370CA motor is widely utilized in automatic door operators, automated toys, energy-saving bath devices, electrical control valves, oxygen machines, optical equipment, and cordless power tools.
Yes, the GM25-370CA series DC gear motors can be equipped with an 11ppr encoder for precise speed, positioning, and feedback control.
The motor is standardly available in 6VDC and 12VDC ratings, covering various rated load speeds, currents, and torque configurations.
The 25mm gearbox supports a wide range of reduction ratios including 4, 10, 21, 34, 45, 47, 78, 103, 130, 227, 478, and others, allowing you to optimize torque and RPM output.
Yes. With its 25mm diameter precision gearbox structure, it is designed for low speed and high torque operations, keeping noise levels low for applications in medical and camera gear.