| Model | Voltage & Power | No-Load Specs | Rated Specs | Stall Specs |
|---|---|---|---|---|
| TFF-N20VA-13110 | Rated voltage: 2.4V DC Output power: 0.31W |
No-load speed: 14800r/min No-load current: 60mA |
Rated speed: 12000r/min Rated torque: 2.5g.cm Rated current: 200mA |
Stall torque: 13g/cm Stall current: 1.20A |
| TFF-N20VA-09220 | Rated voltage: 5V DC Output power: 0.31W |
No-load speed: 14800r/min No-load current: 30mA |
Rated speed: 12000r/min Rated torque: 2.5g.cm Rated current: 120mA |
Stall torque: 13g/cm Stall current: 0.52A |
| TFF-N20VA-05430 | Rated voltage: 12V DC Output power: 0.35W |
No-load speed: 16000r/min No-load current: 15mA |
Rated speed: 12500r/min Rated torque: 3.0g.cm Rated current: 60mA |
Stall torque: 13g/cm Stall current: 0.25A |
| Reduction ratio | 10 | 30 | 50 | 100 | 150 | 210 | 250 | 298 | 380 |
|---|---|---|---|---|---|---|---|---|---|
| Length mm | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 |
| No-load speed rpm | 1450 | 470 | 285 | 145 | 96 | 69 | 58 | 50 | 38 |
| Rated speed rpm | 1200 | 400 | 240 | 120 | 80 | 57 | 48 | 40 | 31 |
| Rated torque kg.cm | 0.015 | 0.05 | 0.07 | 0.15 | 0.22 | 0.31 | 0.37 | 0.45 | 0.5 |
| Max. tolerance torque kg.cm | 0.08 | 0.23 | 0.4 | 0.8 | 1.1 | 1.5 | 1.6 | 1.9 | 2.5 |
| Reduction ratio | 10 | 30 | 50 | 100 | 150 | 210 | 250 | 298 | 380 |
|---|---|---|---|---|---|---|---|---|---|
| Length mm | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 |
| No-load speed rpm | 1450 | 470 | 285 | 145 | 96 | 69 | 58 | 50 | 38 |
| Rated speed rpm | 1200 | 400 | 240 | 120 | 80 | 57 | 48 | 40 | 31 |
| Rated torque kg.cm | 0.015 | 0.05 | 0.07 | 0.15 | 0.22 | 0.31 | 0.37 | 0.45 | 0.5 |
| Max. tolerance torque kg.cm | 0.08 | 0.23 | 0.4 | 0.8 | 1.1 | 1.5 | 1.6 | 1.9 | 2.5 |
| Reduction ratio | 10 | 30 | 50 | 100 | 150 | 210 | 250 | 298 | 380 |
|---|---|---|---|---|---|---|---|---|---|
| Length mm | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 |
| No-load speed rpm | 1550 | 530 | 310 | 160 | 110 | 78 | 60 | 55 | 43 |
| Rated speed rpm | 1100 | 400 | 250 | 125 | 83 | 60 | 50 | 42 | 33 |
| Rated torque kg.cm | 0.02 | 0.05 | 0.08 | 0.18 | 0.27 | 0.37 | 0.45 | 0.5 | 0.5 |
| Max. tolerance torque kg.cm | 0.1 | 0.2 | 0.4 | 0.8 | 1.1 | 1.5 | 1.6 | 1.9 | 2.5 |
Automatic door operators, automatic energy saving bath, electrical controlled valve, robots, grass cutter, electric curtain, camera, medical service, oxygen machine, etc.
| Category | Applications | |||
|---|---|---|---|---|
| Business Machines | Vending Machines | Printers | ATM | Copiers and Scanners |
| Camera and Optical | Video | Cameras | Projectors | - |
| Lawn and Garden | Lawn Mowers | Snow Blowers | Trimmers | Leaf Blowers |
ISO9001, SGS, National high-tech enterprises, etc.
We have been specializing in micro motors, gear motors and their respective parts since 2000. Our products are widely used in entertainment systems, automobiles, home and industrial appliances and tools and many others. Our products are dependable and long-lasting, and backed by years of experience. We export 98% of our output worldwide.
By leveraging our hard-won reputation for honesty, dependability and quality, we aim to continue as a pioneer in sales overseas by seeking global partners. If you are an end-user of micro-motors, a distributor or an agent, we look forward to being able to work together with you in the near future.
Cooperated Brands: NIKE, FLEXTRONICS, STANLEY, etc.
"Excellent quality, better price, good service, and on time delivery."
Standard export packing is applied for secure shipment.